Details
• Forged aluminum
• Integrated micro-adjust seat clamp
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 31.6mm / 350mm / 25mm | 072774517565 | 51756 | SEA33231412K |
| Black / 27.2mm / 350mm / 25mm | 072774517527 | 51752 | SEA33324867K |
| Black / 27.4mm / 350mm / 25mm | 072774522590 | 52259 | SEA3321496K |
| Black / 30.9mm / 350mm / 25mm | 072774517558 | 51755 | SEA33856104K |
| Black / 31.2mm / 350mm / 25mm | 072774522613 | 52261 | SEA33528906K |
| Black / 25.6mm / 350mm / 25mm | 072774521227 | 52122 | SEA33876945K |
| Black / 26.8mm / 350mm / 25mm | 072774517503 | 51750 | SEA33551713K |
| Silver / 25.0mm / 350mm / 25mm | 072774510009 | 51000 | SEA33621619L |
| Silver / 27.0mm / 350mm / 25mm | 072774510078 | 51007 | SEA33412433L |
| Silver / 27.2mm / 350mm / 25mm | 072774510085 | 51008 | SEA33349423L |
| Silver / 25.4mm / 350mm / 25mm | 072774512249 | 51224 | SEA33637835L |
| Silver / 25.6mm / 350mm / 25mm | 072774512355 | 51235 | SEA33452967L |
| Silver / 26.8mm / 350mm / 25mm | 072774510061 | 51006 | SEA33398652L |
