Skip to main content

Scott Road Comp BOA

Scott Road Comp BOA
  • Color: White/Black
  • Color: Black/Silver
  • Color: Matt Black/Silver
  • Color: Black Fade/Metallic Red
  • Color: Black Fade/Metallic Silver
  • Color: Matt Red/Black
  • Color: Metallic Blue/Black
$109.99 - $129.99
Color:
Size: Select size
Please select options Unavailable

Details

KEY FEATURES:
- BOA® Fit System
- Stiffness index 6
- ErgoLogic insole
- Anatomic fit straps

Proving that great fit and high performance doesn't always come at a high price, the SCOTT Road Comp BOA is perfect for discerning enthusiasts on a budget. The adaptive fit upper pattern features a BOA L6 Fit System. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. Stiff enough to satisfy the performance instinct but comfortable enough for all-day rides, the injection nylon and glass fiber sole has an increased range of cleat adjustment with a stiffness index of 6.

Sizes:
USAUKEURJPN
4.54 3622.5
54.5 3723
5.55 3823.5
6.56 3924.5
76.5 4025
87.5 4126
8.257.75 41.526.25
8.58 4226.5
98.5 42.527
9.59 4327.5
9.759.25 43.527.8
109.5 4428
10.510 44.528.5
1110.5 4529
11.511 4630
12.512 4731
1312.5 4832

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment BOA Fit System with L6 dials & anatomic fit strap
Upper Synthetic Polyurethane, 3D Airmesh
Midsole ErgoLogic removable insole
Outsole Nylon / Glass Fibre Composite, Sticki Rubber
Stiffness Index: Value/Range 6
Weight 295g (US 8.5) per piece

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Silver / 40 192820245775 2518171000010
Black/Silver / 41 192820245782 2518171000012
Black/Silver / 42 192820245799 2518171000014
Black/Silver / 43 192820245805 2518171000016
Black/Silver / 45 192820245829 2518171000020
Black/Silver / 47 192820245843 2518171000024
Black/Silver / 48 192820245850 2518171000026
Matt Black/Silver / 40 889143425655 2518175547010
Black Fade/Metallic Red / 40 192820986920 2518177566010
Matt Black/Silver / 41 889143425662 2518175547012
Black Fade/Metallic Red / 41 192820986937 2518177566012
Matt Black/Silver / 42 889143425679 2518175547014
Black Fade/Metallic Red / 42 192820986944 2518177566014
Matt Black/Silver / 43 889143425686 2518175547016
Black Fade/Metallic Red / 43 192820986951 2518177566016
Matt Black/Silver / 44 889143425693 2518175547018
Black Fade/Metallic Red / 44 192820986968 2518177566018
Matt Black/Silver / 45 889143425709 2518175547020
Black Fade/Metallic Red / 45 192820986975 2518177566020
Matt Black/Silver / 46 889143425716 2518175547022
Black Fade/Metallic Red / 46 192820986982 2518177566022
Matt Black/Silver / 47 889143425723 2518175547024
Black Fade/Metallic Red / 47 192820986999 2518177566024
Matt Black/Silver / 48 889143425730 2518175547026
Black Fade/Metallic Red / 48 192820987002 2518177566026
Matt Red/Black / 40 192820245959 2518176561010
Black Fade/Metallic Silver / 40 192820987019 2518177567010
Matt Red/Black / 41 192820245966 2518176561012
Black Fade/Metallic Silver / 41 192820987026 2518177567012
Matt Red/Black / 42 192820245973 2518176561014
Black Fade/Metallic Silver / 42 192820987033 2518177567014
Matt Red/Black / 43 192820245980 2518176561016
Black Fade/Metallic Silver / 43 192820987040 2518177567016
Matt Red/Black / 44 192820245997 2518176561018
Black Fade/Metallic Silver / 44 192820987057 2518177567018
Matt Red/Black / 45 192820246000 2518176561020
Black Fade/Metallic Silver / 45 192820987064 2518177567020
Matt Red/Black / 46 192820246017 2518176561022
Black Fade/Metallic Silver / 46 192820987071 2518177567022
Matt Red/Black / 47 192820246024 2518176561024
Black Fade/Metallic Silver / 47 192820987088 2518177567024
Matt Red/Black / 48 192820246031 2518176561026
Black Fade/Metallic Silver / 48 192820987095 2518177567026
Matt Sulphur Yellow/Black / 40 192820246048 2518176562010
Matt Sulphur Yellow/Black / 41 192820246055 2518176562012
Matt Sulphur Yellow/Black / 42 192820246062 2518176562014
Matt Sulphur Yellow/Black / 43 192820246079 2518176562016
Matt Sulphur Yellow/Black / 44 192820246086 2518176562018
Matt Sulphur Yellow/Black / 45 192820246093 2518176562020
Matt Sulphur Yellow/Black / 46 192820246109 2518176562022
Matt Sulphur Yellow/Black / 47 192820246116 2518176562024
Matt Sulphur Yellow/Black / 48 192820246123 2518176562026
Metallic Blue/Black / 40 192820648767 2518172098010
Metallic Blue/Black / 41 192820648774 2518172098012
Metallic Blue/Black / 42 192820648781 2518172098014
Metallic Blue/Black / 43 192820648798 2518172098016
Metallic Blue/Black / 44 192820648804 2518172098018
Metallic Blue/Black / 45 192820648811 2518172098020
Metallic Blue/Black / 46 192820648828 2518172098022
Metallic Blue/Black / 47 192820648835 2518172098024
Metallic Blue/Black / 48 192820648842 2518172098026
White/Black / 40 192820245867 2518171035010
White/Black / 41 192820245874 2518171035012
White/Black / 42 192820245881 2518171035014
White/Black / 43 192820245898 2518171035016
White/Black / 44 192820245904 2518171035018 210000032877
White/Black / 45 192820245911 2518171035020
White/Black / 46 192820245928 2518171035022
White/Black / 47 192820245935 2518171035024
White/Black / 48 192820245942 2518171035026

Reviews