Details
Trek Circuit is a versatile road shoe with the perfect balance of comfort and performance.
EVERYDAY COMFORT. REVOLUTIONARY FIT.
Trek Circuit is made for comfort and on-bike efficiency. Whether you're crushing a quick training ride or ticking away the miles on a century, every pedal stroke will feel as good as the first.
A more relaxed performance fit and METNET relief zones provide superior comfort, a stiff outsole and BOA fit system deliver great pedaling efficiency, and 2- and 3-bolt cleat compatibility add versatility.
PRODUCT DETAILS:
- Trek Comp Last provides a slightly roomier performance fit
- METNET relief zones stretch and conform to the foot to relieve common discomfort
- Nylon composite plate is stiff yet walkable; 7/14 stiffness index
- BOA L6 dial provides precision fit for a more dynamic and responsive ride
- Hook-and-loop toe strap allows fast and secure adjustments for a better fit
- Perforated upper provides great ventilation and airflow to keep feet comfortable
- Compatible with 2- and 3-bolt cleat systems
- Made with recycled materials - shoe upper is 21% recycled material by weight
| Size | US Men | US Women | UK Men | CM | Heel to toe (cm) |
|---|---|---|---|---|---|
| 37 | 4 | 5.5 | 3 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 24.3 | 23.7 |
| 39 | 6 | 7.5 | 5 | 25 | 24.3 |
| 40 | 7 | 8.5 | 6 | 25.7 | 25 |
| 41 | 8 | 9.5 | 7 | 26.3 | 25.5 |
| 42 | 9 | 10.5 | 8 | 27 | 26.2 |
| 43 | 10 | 11.5 | 9 | 27.7 | 26.9 |
| 44 | 11 | 12.5 | 10 | 28.3 | 27.4 |
| 45 | 12 | 13.5 | 11 | 29 | 28.1 |
| 46 | 13 | 14.5 | 12 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 31 | 29.9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 197216019145 | 5316992 | SHO26292483K |
| Black / 38 | 197216019169 | 5316994 | SHO26835440K |
| Black / 38.5 | 197216019176 | 5316995 | SHO27521656K |
| Black / 39 | 197216019183 | 5316996 | SHO26817023K |
| Black / 39.5 | 197216019190 | 5316997 | SHO27993007K |
| Black / 40 | 197216019206 | 5316998 | SHO26629426K |
| Black / 40.5 | 197216019213 | 5316999 | 2100000389643 |
| Black / 41 | 197216019220 | 5317000 | 2100000391882 |
| Black / 41.5 | 197216019237 | 5317001 | 2100000391806 |
| Black / 42 | 197216019244 | 5317002 | 2100000391899 |
| Black / 42.5 | 197216019251 | 5317003 | SHO27536992K |
| Black / 43 | 197216019268 | 5317004 | 2100000391905 |
| Black / 43.5 | 197216019275 | 5317005 | SHO27140739K |
| Black / 44 | 197216019282 | 5317006 | SHO26511945K |
| Black / 45.5 | 197216019312 | 5317009 | 2100000389704 |
| Black / 46 | 197216019329 | 5317010 | 2100000391950 |
| Black / 47 | 197216019336 | 5317011 | 2100000390762 |
| Purple Phaze / 36 | 197216019565 | 5317034 | SHO32661534E |
| Purple Phaze / 38.5 | |||
| Purple Phaze / 39.5 | |||
| Purple Phaze / 40.5 | |||
| Purple Phaze / 41 | 197216019619 | 5317039 | SHO32793779E |
| Purple Phaze / 41.5 | |||
| Purple Phaze / 42.5 | |||
| Purple Phaze / 43.5 | |||
| Purple Phaze / 44.5 | |||
| Purple Phaze / 45 | 197216019657 | 5317043 | SHO32796923E |
| Purple Phaze / 45.5 | |||
| Purple Phaze / 46 | 197216019664 | 5317044 | SHO32164113E |
| Purple Phaze / 47 | 197216019671 | 5317045 | SHO32854667E |
| Purple Phaze / 48 | 197216019688 | 5317046 | SHO32774015E |
| White / 38 | 197216019374 | 5317015 | SHO26479704E |
| White / 39 | 197216019398 | 5317017 | SHO26948884E |
| White / 39.5 | 197216019404 | 5317018 | 2100000389506 |
| White / 40.5 | 197216019428 | 5317020 | SHO27255422E |
| White / 42 | 197216019459 | 5317023 | SHO26714131E |
| White / 42.5 | 197216019466 | 5317024 | SHO27813609E |
| White / 43.5 | 197216019480 | 5317026 | 2100000389544 |
| White / 44 | 197216019497 | 5317027 | SHO26227026E |
| White / 45.5 | 197216019527 | 5317030 | 2100000389605 |
