Details
Trek Cambion is a high-performance off-road shoe designed for speed, comfort, and durability.
SERIOUS COMFORT, SERIOUS PERFORMANCE
Trek Cambion Mountain Bike Shoes are designed without compromise. Excellent power transfer, exceptional comfort, and off-the-bike capability make for an every ride-friendly, race-ready shoe.
Their high-performance fit pairs with METNET relief zones, so you can hammer your hardest all ride long in comfort. A carbon composite plate and BOA fit system offer excellent power transfer, while Tachyon lugs provide great traction no matter the terrain.
PRODUCT DETAILS:
- Trek Pro Last delivers an ergonomically optimized, high-performance fit
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- OCLV Carbon and fiberglass composite plate provides excellent power transfer
- BOA fit system provides a micro-adjustable precision fit for a more dynamic and responsive ride
- External heel counter helps to stabilize the foot and boost efficiency
- Tachyon rubber outsole and removable toe and heel spoke provides excellent grip on any surface
- Durable GnarGuard rubberized coating protects against abrasion and other damage from trail debris
- Made with recycled materials - shoe upper is 33% recycled material by weight
| Size | US Men | US Women | UK Men | CM | Heel to toe (cm) |
|---|---|---|---|---|---|
| 37 | 4 | 5.5 | 3 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 24.3 | 23.7 |
| 39 | 6 | 7.5 | 5 | 25 | 24.3 |
| 40 | 7 | 8.5 | 6 | 25.7 | 25 |
| 41 | 8 | 9.5 | 7 | 26.3 | 25.5 |
| 42 | 9 | 10.5 | 8 | 27 | 26.2 |
| 43 | 10 | 11.5 | 9 | 27.7 | 26.9 |
| 44 | 11 | 12.5 | 10 | 28.3 | 27.4 |
| 45 | 12 | 13.5 | 11 | 29 | 28.1 |
| 46 | 13 | 14.5 | 12 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 31 | 29.9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 197216020073 | 5316911 | SHO33679529M |
| Black / 37 | 197216020080 | 5316912 | SHO33342901M |
| Black / 38.5 | 197216020103 | 5316914 | SHO34733212M |
| Black / 39 | 197216020110 | 5316915 | SHO33602550M |
| Black / 39.5 | 197216020127 | 5316916 | SHO3427429M |
| Black / 40 | 197216020134 | 5316917 | SHO33325191M |
| Black / 40.5 | 197216020141 | 5316918 | SHO34195870M |
| Black / 41 | 197216020158 | 5316919 | SHO33697386M |
| Black / 41.5 | 197216020165 | 5316920 | SHO34505753M |
| Black / 42 | 197216020172 | 5316921 | SHO33527471M |
| Black / 42.5 | 197216020189 | 5316922 | SHO34912633M |
| Black / 43 | 197216020196 | 5316923 | SHO3368779M |
| Black / 43.5 | 197216020202 | 5316924 | SHO3492482M |
| Black / 44 | 197216020219 | 5316925 | SHO33293175M |
| Black / 44.5 | 197216020226 | 5316926 | SHO34939145M |
| Black / 45 | 197216020233 | 5316927 | SHO33499075M |
| Black / 45.5 | 197216020240 | 5316928 | SHO34250208M |
| Black / 46 | 197216020257 | 5316929 | SHO33679467M |
| Black / 47 | 197216020264 | 5316930 | SHO33877808M |
| Black / 48 | 197216020271 | 5316931 | SHO33813115M |
| Bronze Age / 36 | 197216020288 | 5316932 | SHO34905548E |
| Bronze Age / 37 | 197216020295 | 5316933 | SHO34941876E |
| Bronze Age / 38 | 197216020301 | 5316934 | SHO34965592E |
| Bronze Age / 38.5 | |||
| Bronze Age / 39 | 197216020318 | 5316935 | SHO34553129E |
| Bronze Age / 39.5 | |||
| Bronze Age / 40 | 197216020325 | 5316936 | SHO34487988E |
| Bronze Age / 40.5 | |||
| Bronze Age / 41 | 197216020332 | 5316937 | SHO34219264E |
| Bronze Age / 41.5 | |||
| Bronze Age / 42 | 197216020349 | 5316938 | SHO34813460E |
| Bronze Age / 42.5 | |||
| Bronze Age / 43 | 197216020356 | 5316939 | SHO34367253E |
| Bronze Age / 43.5 | |||
| Bronze Age / 44 | 197216020363 | 5316940 | SHO34459163E |
| Bronze Age / 44.5 | |||
| Bronze Age / 45 | 197216020370 | 5316941 | SHO34805189E |
| Bronze Age / 45.5 | |||
| Bronze Age / 46 | 197216020387 | 5316942 | SHO34592691E |
