Details
- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver / 25.0mm / 350mm / 0mm | 072774513284 | 51328 | SEA3327594L |
| Silver / 25.4mm / 350mm / 0mm | 072774512362 | 51236 | SEA33178965L |
| Silver / 25.6mm / 350mm / 0mm | 072774513475 | 51347 | SEA33147547L |
| Silver / 25.8mm / 350mm / 0mm | 072774512379 | 51237 | SEA3320978L |
| Silver / 26.0mm / 350mm / 0mm | 072774512386 | 51238 | SEA33378508L |
| Silver / 26.2mm / 350mm / 0mm | 072774512393 | 51239 | SEA3341328L |
| Silver / 26.8mm / 350mm / 0mm | 072774512430 | 51243 | SEA33174330L |
| Silver / 28.6mm / 350mm / 0mm | 888571022610 | 52341 | SEA3355433L |
| Silver / 30.9mm / 350mm / 0mm | 888571022627 | 52342 | SEA3352513L |
| Silver / 31.6mm / 350mm / 0mm | 888571022634 | 52343 | SEA33878344L |
| Black / 25.4mm / 350mm / 0mm | 072774520831 | 52083 | SEA33788562K |
| Black / 25.6mm / 350mm / 0mm | 072774520848 | 52084 | SEA33345146K |
| Black / 25.8mm / 350mm / 0mm | 072774520855 | 52085 | SEA33263671K |
| Black / 26.0mm / 350mm / 0mm | 072774520862 | 52086 | SEA33346768K |
| Black / 26.2mm / 350mm / 0mm | 072774520879 | 52087 | SEA33903639K |
| Black / 26.4mm / 350mm / 0mm | 072774520886 | 52088 | SEA33916677K |
| Black / 26.8mm / 350mm / 0mm | 072774520909 | 52090 | SEA33305223K |
| Black / 27.0mm / 350mm / 0mm | 072774520916 | 52091 | 2100000381890 |
| Black / 28.6mm / 350mm / 0mm | 888571022641 | 52344 | SEA33142934K |
| Black / 30.9mm / 350mm / 0mm | 888571022658 | 52345 | SEA33691310K |
